
UK public inflation expectations for the coming year are seen at 2.8% in May, declining from a 3.0% figure projected in February, the quarterly survey conducted by the Bank of England (BoE) showed on Friday.
Additional findings
UK public inflation expectations for 12 months after that decline from 2.8% to 2.6%.
UK public inflation expectations for five years’ time stay unchanged at 3.1%.
42% of UK public think best for economy if rates go down, highest share since nov 2008, up from 41% in February.
Market reaction
At the time of writing, GBP/USD is shedding 0.32% on the day to trade near 1.2720.
British Pound PRICE Today
The table below shows the percentage change of British Pound (GBP) against listed major currencies today. British Pound was the weakest against the Swiss Franc.
USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
---|---|---|---|---|---|---|---|---|
USD | 0.52% | 0.33% | 0.22% | 0.11% | 0.35% | 0.57% | -0.16% | |
EUR | -0.52% | -0.18% | -0.27% | -0.42% | -0.18% | 0.04% | -0.67% | |
GBP | -0.33% | 0.18% | -0.12% | -0.23% | 0.02% | 0.22% | -0.50% | |
JPY | -0.22% | 0.27% | 0.12% | -0.12% | 0.13% | 0.32% | -0.37% | |
CAD | -0.11% | 0.42% | 0.23% | 0.12% | 0.25% | 0.45% | -0.28% | |
AUD | -0.35% | 0.18% | -0.02% | -0.13% | -0.25% | 0.20% | -0.51% | |
NZD | -0.57% | -0.04% | -0.22% | -0.32% | -0.45% | -0.20% | -0.71% | |
CHF | 0.16% | 0.67% | 0.50% | 0.37% | 0.28% | 0.51% | 0.71% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the British Pound from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent GBP (base)/USD (quote).