UK public inflation expectations for the coming year are seen at 3.0% in February, declining from a 3.3% figure projected in November, the quarterly survey conducted by the Bank of England (BoE) showed on Friday.
Additional findings
UK public inflation expectations for 12 months after that unchanged at 2.8%.
UK public inflation expectations for five years’ time 3.1% vs 3.2% in Nov.
Public confidence in BoE’s control of inflation -5.0% vs -14% in Nov.
Market reaction
At the time of writing, GBP/USD is holding steady at 1.2750, having recovered intraday losses.
Pound Sterling price today
The table below shows the percentage change of Pound Sterling (GBP) against listed major currencies today. Pound Sterling was the strongest against the New Zealand Dollar.
USD | EUR | GBP | CAD | AUD | JPY | NZD | CHF | |
USD | -0.14% | -0.06% | -0.06% | 0.21% | 0.28% | 0.45% | -0.16% | |
EUR | 0.15% | 0.08% | 0.08% | 0.35% | 0.43% | 0.60% | -0.02% | |
GBP | 0.07% | -0.08% | 0.00% | 0.28% | 0.36% | 0.51% | -0.09% | |
CAD | 0.07% | -0.08% | 0.00% | 0.28% | 0.35% | 0.51% | -0.10% | |
AUD | -0.22% | -0.36% | -0.28% | -0.28% | 0.09% | 0.24% | -0.37% | |
JPY | -0.30% | -0.43% | -0.35% | -0.36% | -0.10% | 0.14% | -0.45% | |
NZD | -0.45% | -0.60% | -0.52% | -0.52% | -0.24% | -0.16% | -0.61% | |
CHF | 0.16% | 0.01% | 0.09% | 0.09% | 0.37% | 0.44% | 0.60% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Euro from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent EUR (base)/JPY (quote).